Description 

Reversing valve is used for changing the direction of bulk products in gravity flow pipes. It is used as a part of technological lines on grain processing and compound feed enterprises and in building industry.

 

  • Two variants of drive – pneumatic and electric.

  • Small size makes it possible to mount the valve at any point of the technological process. 

  • Actuating mechanisms are weatherproof, which provides reliable and safety operation.  

  • Different dimensions of the open flow area: 200х200 мм, 300х300 мм, 400х400 мм.

Specifications

 

L, mm B, mm H, mm Throughtput capacity, m³/h Electric drive power, kW Construction Weight, kg
KP 200-2.S1 490 362 380 80 1,5 Pneumatic 25
KP 200-2.A1 520 346 530 80 1,5 Pneumatic 39
KP 200-2.A2 495 346 440 80 1,5 Pneumatic 60
KP 300-2.S1 660 462 460 210 1,5 Pneumatic 41
KP 300-2.S1 695 462 730 210 1,5 Pneumatic 70
KP 300-2.A2 660 460 590 210 1,5 Pneumatic 60
KP 400-2S1 862 568 609 350 1,5 Pneumatic 90
KP 400-2A1 847 568 750 350 1,5 Pneumatic 115
KP 200-2E.S1 713 360 421 80 0,12 Electric 34
KP 200-2E.A1 665 360 530 80 0,12 Electric 45
KP 200-2E.A2 640 360 440 80 0,12 Electric 40
KP 300-2E.S1 878 460 485 210 0,12 Electric 50
KP 300-2E.A1 850 460 730 210 0,12 Electric 80
KP 300-2E.A2 810 460 590 210 0,12 Electric 65
Order product